Code: IYGOCC
The Tour Price displayed here is for the tour only and does not include international flights. Our flight prices are very competitive, please ask for a quote when making your booking
This trip is an overland trip run in an overland truck. In addition to paying for your trip, you're require to make a separate payment to your tour leader at the start of the trip, usually in USD. Kitties are flexible and change as prices are updated. Therefore you should check the latest kitty amount on this website before you depart.
A kitty is a group fund which covers all accommodation, meals while camping (not in hotels) and activities listed as included. It's a system unique to overlanding to provide the maximum flexibility and best value on the road (you get everything at cost price!). The kitty is your money, not ours, so any amount left over is divided among the group as a refund.
Close| Trip Code | Start Date | End Date | Currency | Kitty |
| YGOCC | Saturday 09 Jun 2012 | Saturday 23 Jun 2012 | USD | 760.00 |
| YGOCC | Saturday 23 Jun 2012 | Saturday 07 Jul 2012 | USD | 760.00 |
| YGOCC | Saturday 28 Jul 2012 | Saturday 11 Aug 2012 | USD | 760.00 |
| YGOCC | Saturday 04 Aug 2012 | Saturday 18 Aug 2012 | USD | 760.00 |
| YGOCC | Saturday 11 Aug 2012 | Saturday 25 Aug 2012 | USD | 775.00 |
| YGOCC | Saturday 18 Aug 2012 | Saturday 01 Sep 2012 | USD | 775.00 |
| YGOCC | Saturday 25 Aug 2012 | Saturday 08 Sep 2012 | USD | 760.00 |
| YGOCC | Saturday 15 Sep 2012 | Saturday 29 Sep 2012 | USD | 775.00 |
| YGOCC | Saturday 29 Sep 2012 | Saturday 13 Oct 2012 | USD | 775.00 |
| YGOCC | Saturday 13 Oct 2012 | Saturday 27 Oct 2012 | USD | 775.00 |
| YGOCC | Saturday 27 Oct 2012 | Saturday 10 Nov 2012 | USD | 760.00 |
| YGOCC | Saturday 10 Nov 2012 | Saturday 24 Nov 2012 | USD | 760.00 |
| YGOCC | Saturday 24 Nov 2012 | Saturday 08 Dec 2012 | USD | 775.00 |
| YGOCC | Saturday 01 Dec 2012 | Saturday 15 Dec 2012 | USD | 775.00 |
| YGOCC | Saturday 08 Dec 2012 | Saturday 22 Dec 2012 | USD | 760.00 |
| YGOCC | Saturday 15 Dec 2012 | Saturday 29 Dec 2012 | USD | 775.00 |
| YGOCC | Saturday 22 Dec 2012 | Saturday 05 Jan 2013 | USD | 760.00 |
| YGOCC | Saturday 29 Dec 2012 | Saturday 12 Jan 2013 | USD | 775.00 |
| YGOCC | Saturday 05 Jan 2013 | Saturday 19 Jan 2013 | USD | 775.00 |
| YGOCC | Saturday 19 Jan 2013 | Saturday 02 Feb 2013 | USD | 775.00 |
| YGOCC | Saturday 02 Feb 2013 | Saturday 16 Feb 2013 | USD | 775.00 |
| YGOCC | Saturday 16 Feb 2013 | Saturday 02 Mar 2013 | USD | 760.00 |
| YGOCC | Saturday 02 Mar 2013 | Saturday 16 Mar 2013 | USD | 760.00 |
| YGOCC | Saturday 16 Mar 2013 | Saturday 30 Mar 2013 | USD | 760.00 |
| YGOCC | Saturday 25 May 2013 | Saturday 08 Jun 2013 | USD | 775.00 |
| YGOCC | Saturday 08 Jun 2013 | Saturday 22 Jun 2013 | USD | 775.00 |
| YGOCC | Saturday 22 Jun 2013 | Saturday 06 Jul 2013 | USD | 775.00 |
the masai heartlands
"If you have two weeks to spare, this trip includes the best national parks of East Africa and an unparallelled opportunity to spot the 'big five' (elephant, rhino, leopard, buffalo and of course, lion)."
Who's Liddy? - Liddy Pleasant is the product manager for Imaginative Traveller's Small Group Adventure Holidays. When Imaginative Traveller joined Dragoman in late 2011, Liddy took over the organisation of the Small Group Adventures Holidays. For her entire adult life, she has run, organised and created these exciting adventures. For full details click here
The wonders of Kenya and Tanzania unfold before you on this incredible Overland adventure deep into the heartland of the Maasai tribespeople and the finest game parks in eastern Africa. From the world-renowned Masai Mara and the vast open plains of the Serengeti to the stunning lakes of the Great Rift Valley and the dramatic scenery of the Ngorongoro Crater, you'll spot a wealth of exotic predators and peaceful herbivores. Heading off the beaten track to walk in the footsteps of the Maasai will leave you with memories that will last a lifetime.